Internationella samtalskostnader


Destination Öppningsavgift Vardagar Kvällar och helger
Afghanistan 0,39 kr 4,95 kr 4,95 kr
Afghanistan-Mobile 0,39 kr 4,95 kr 4,95 kr
Afghanistan-Mobile-TPCA 0,39 kr 3,95 kr 3,95 kr
Albania 0,39 kr 1,95 kr 1,95 kr
Albania-Mobile 0,39 kr 2,95 kr 2,95 kr
Albania-Mobile-Vodafone 0,39 kr 2,95 kr 2,95 kr
Albania-Tirana 0,39 kr 1,95 kr 1,95 kr
Algeria 0,39 kr 2,95 kr 2,95 kr
Algeria-Algiers 0,39 kr 2,95 kr 2,95 kr
Algeria-Mobile 0,39 kr 2,95 kr 2,95 kr
Algeria-Mobile-Orascom 0,39 kr 2,95 kr 2,95 kr
Algeria-Mobile-Wataniya 0,39 kr 2,95 kr 2,95 kr
American Samoa 0,39 kr 2,95 kr 2,95 kr
Andorra 0,39 kr 0,99 kr 0,99 kr
Andorra-Mobile 0,39 kr 3,95 kr 3,95 kr
Angola 0,39 kr 2,95 kr 2,95 kr
Angola-Mobile 0,39 kr 2,95 kr 2,95 kr
Angola-Mobile-Unitel 0,39 kr 3,95 kr 3,95 kr
Anguilla 0,39 kr 3,95 kr 3,95 kr
Anguilla-Mobile 0,39 kr 2,95 kr 2,95 kr
Anguilla-Mobile-CW 0,39 kr 3,95 kr 3,95 kr
Anguilla-Mobile-Digicel 0,39 kr 2,95 kr 2,95 kr
Antarctic Territories 0,39 kr 29,00 kr 29,00 kr
Antigua & Barbuda 0,39 kr 2,95 kr 2,95 kr
Antigua & Barbuda-Mobile 0,39 kr 2,95 kr 2,95 kr
Argentina 0,39 kr 0,39 kr 0,39 kr
Argentina-Bahia Blanca 0,39 kr 0,39 kr 0,39 kr
Argentina-Buenos Aires 0,39 kr 0,39 kr 0,39 kr
Argentina-Campana 0,39 kr 0,29 kr 0,29 kr
Argentina-Cordoba 0,39 kr 0,39 kr 0,39 kr
Argentina-Cordoba Outer 0,39 kr 2,95 kr 2,95 kr
Argentina-La Pampa 0,39 kr 0,39 kr 0,39 kr
Argentina-La Plata 0,39 kr 0,39 kr 0,39 kr
Argentina-Mar Del Plata 0,39 kr 0,39 kr 0,39 kr
Argentina-Mendoza 0,39 kr 0,39 kr 0,39 kr
Argentina-Mercedes 0,39 kr 0,39 kr 0,39 kr
Argentina-Mobile 0,39 kr 3,95 kr 3,95 kr
Argentina-Neuquen 0,39 kr 0,39 kr 0,39 kr
Argentina-Rosario 0,39 kr 0,39 kr 0,39 kr
Argentina-Salta 0,39 kr 0,39 kr 0,39 kr
Argentina-Santa Fe 0,39 kr 0,39 kr 0,39 kr
Argentina-Tucuman 0,39 kr 0,39 kr 0,39 kr
Armenia 0,39 kr 2,95 kr 2,95 kr
Armenia-Karabakh 0,39 kr 2,95 kr 2,95 kr
Armenia-Mobile 0,39 kr 2,95 kr 2,95 kr
Armenia-Mobile-Karabakh 0,39 kr 2,95 kr 2,95 kr
Armenia-Yerevan 0,39 kr 1,95 kr 1,95 kr
Aruba 0,39 kr 2,95 kr 2,95 kr
Aruba-Mobile 0,39 kr 2,95 kr 2,95 kr
Aruba-Mobile-Digicell 0,39 kr 2,95 kr 2,95 kr
Ascension Island 0,39 kr 7,95 kr 7,95 kr
Australia 0,39 kr 0,29 kr 0,29 kr
Australia-Canberra 0,39 kr 0,29 kr 0,29 kr
Australia-Melbourne 0,39 kr 0,29 kr 0,29 kr
Australia-Mobile 0,39 kr 1,95 kr 1,95 kr
Australia-Mobile-Optus 0,39 kr 1,95 kr 1,95 kr
Australia-Mobile-Telstra 0,39 kr 1,95 kr 1,95 kr
Australia-Mobile-Vodafone 0,39 kr 1,95 kr 1,95 kr
Australia-NGN 0,39 kr 0,29 kr 0,29 kr
Australia-Sydney 0,39 kr 0,69 kr 0,69 kr
Austria 0,39 kr 0,29 kr 0,29 kr
Austria-Mobile 0,39 kr 3,95 kr 3,95 kr
Austria-Mobile-Connect 0,39 kr 3,95 kr 3,95 kr
Austria-Mobile-Mobilcom 0,39 kr 3,95 kr 3,95 kr
Austria-Mobile-T Mobile 0,39 kr 3,95 kr 3,95 kr
Austria-Mobile-Telering 0,39 kr 3,95 kr 3,95 kr
Austria-Vienna 0,39 kr 0,29 kr 0,29 kr
Azerbaijan 0,39 kr 2,95 kr 2,95 kr
Azerbaijan-Baku 0,39 kr 2,95 kr 2,95 kr
Azerbaijan-Mobile 0,39 kr 2,95 kr 2,95 kr
Azerbaijan-Mobile-Azercell 0,39 kr 2,95 kr 2,95 kr
Azores 0,39 kr 1,95 kr 1,95 kr
Bahamas 0,39 kr 1,95 kr 1,95 kr
Bahrain 0,39 kr 2,95 kr 2,95 kr
Bahrain-Mobile 0,39 kr 2,95 kr 2,95 kr
Bangladesh 0,39 kr 2,95 kr 2,95 kr
Bangladesh-Chittagong 0,39 kr 2,95 kr 2,95 kr
Bangladesh-Dhaka 0,39 kr 2,95 kr 2,95 kr
Bangladesh-Mobile 0,39 kr 2,95 kr 2,95 kr
Bangladesh-Mobile-Grameen 0,39 kr 2,95 kr 2,95 kr
Bangladesh-Sylhet 0,39 kr 2,95 kr 2,95 kr
Barbados 0,39 kr 2,95 kr 2,95 kr
Barbados-Mobile 0,39 kr 3,95 kr 3,95 kr
Barbados-Mobile-Digicel 0,39 kr 3,95 kr 3,95 kr
Belarus 0,39 kr 2,95 kr 2,95 kr
Belarus-Minsk 0,39 kr 2,95 kr 2,95 kr
Belarus-Mobile 0,39 kr 3,95 kr 3,95 kr
Belgium 0,39 kr 0,39 kr 0,39 kr
Belgium-Brussels 0,39 kr 0,39 kr 0,39 kr
Belgium-Mobile 0,39 kr 3,95 kr 3,95 kr
Belgium-Mobile-Base 0,39 kr 3,95 kr 3,95 kr
Belgium-Mobile-Mobistar 0,39 kr 3,95 kr 3,95 kr
Belgium-Mobile-Proximus 0,39 kr 2,95 kr 2,95 kr
Belize 0,39 kr 2,95 kr 2,95 kr
Belize-BTL 0,39 kr 2,95 kr 2,95 kr
Belize-Mobile 0,39 kr 2,95 kr 2,95 kr
Belize-Mobile-Speednet 0,39 kr 2,95 kr 2,95 kr
Belize-Speednet 0,39 kr 2,95 kr 2,95 kr
Benin 0,39 kr 2,95 kr 2,95 kr
Benin-Mobile 0,39 kr 3,95 kr 3,95 kr
Benin-Mobile-BBCom 0,39 kr 3,95 kr 3,95 kr
Benin-Mobile-Benincell 0,39 kr 3,95 kr 3,95 kr
Benin-Mobile-Libercom 0,39 kr 3,95 kr 3,95 kr
Benin-Mobile-Telecel 0,39 kr 3,95 kr 3,95 kr
Bermuda 0,39 kr 0,99 kr 0,99 kr
Bermuda-Mobile 0,39 kr 2,95 kr 2,95 kr
Bhutan 0,39 kr 3,95 kr 3,95 kr
Bhutan-Mobile 0,39 kr 5,95 kr 5,95 kr
Bolivia 0,39 kr 1,95 kr 1,95 kr
Bolivia-Cochabamba 0,39 kr 1,95 kr 1,95 kr
Bolivia-La Paz 0,39 kr 1,95 kr 1,95 kr
Bolivia-Mobile 0,39 kr 2,95 kr 2,95 kr
Bolivia-Santa Cruz 0,39 kr 1,95 kr 1,95 kr
Bosnia & Herz. 0,39 kr 3,95 kr 3,95 kr
Bosnia & Herz.-Mobile 0,39 kr 3,95 kr 3,95 kr
Bosnia & Herz.-Mobile-BHT 0,39 kr 3,95 kr 3,95 kr
Bosnia & Herz.-Mobile-Eronet 0,39 kr 3,95 kr 3,95 kr
Bosnia & Herz.-Mobile-Srpske 0,39 kr 3,95 kr 3,95 kr
Bosnia & Herz.-Srpske 0,39 kr 3,95 kr 3,95 kr
Botswana 0,39 kr 2,95 kr 2,95 kr
Botswana-Mobile 0,39 kr 4,95 kr 4,95 kr
Brazil 0,39 kr 0,69 kr 0,69 kr
Brazil-Belem 0,39 kr 0,69 kr 0,69 kr
Brazil-Belo Horizonte 0,39 kr 0,69 kr 0,69 kr
Brazil-Brasilia 0,39 kr 0,69 kr 0,69 kr
Brazil-Curitiba 0,39 kr 0,69 kr 0,69 kr
Brazil-Fortaleza 0,39 kr 0,69 kr 0,69 kr
Brazil-Mobile 0,39 kr 2,95 kr 2,95 kr
Brazil-Porto Alegre 0,39 kr 0,69 kr 0,69 kr
Brazil-Recife 0,39 kr 0,69 kr 0,69 kr
Brazil-Rio 0,39 kr 0,69 kr 0,69 kr
Brazil-Salvador 0,39 kr 0,69 kr 0,69 kr
Brazil-Sao Paolo 0,39 kr 0,69 kr 0,69 kr
Brazil-Valadares 0,39 kr 0,69 kr 0,69 kr
Brazil-Victoria 0,39 kr 0,69 kr 0,69 kr
British Virgin Islands 0,39 kr 1,95 kr 1,95 kr
Brunei 0,39 kr 1,95 kr 1,95 kr
Brunei-Mobile 0,39 kr 1,95 kr 1,95 kr
Bulgaria 0,39 kr 0,99 kr 0,99 kr
Bulgaria-Mobile 0,39 kr 39,00 kr 39,00 kr
Bulgaria-Mobile-Globul 0,39 kr 3,95 kr 3,95 kr
Bulgaria-Mobile-Mobikom 0,39 kr 3,95 kr 3,95 kr
Bulgaria-Mobile-Mobitel 0,39 kr 3,95 kr 3,95 kr
Bulgaria-OLO 0,39 kr 3,95 kr 3,95 kr
Bulgaria-Sofia 0,39 kr 0,99 kr 0,99 kr
Burkina Faso 0,39 kr 3,95 kr 3,95 kr
Burkina Faso-Mobile 0,39 kr 5,95 kr 5,95 kr
Burkina Faso-Mobile-Celtel 0,39 kr 5,95 kr 5,95 kr
Burundi 0,39 kr 3,95 kr 3,95 kr
Burundi-Mobile 0,39 kr 2,95 kr 2,95 kr
Burundi-Mobile-Ucom 0,39 kr 2,95 kr 2,95 kr
Cambodia 0,39 kr 5,95 kr 5,95 kr
Cambodia-Mobile 0,39 kr 5,95 kr 5,95 kr
Cambodia-Phnom Penh 0,39 kr 2,95 kr 2,95 kr
Cameroon 0,39 kr 2,95 kr 2,95 kr
Cameroon-Douala 0,39 kr 2,95 kr 2,95 kr
Cameroon-Mobile-MTN 0,39 kr 3,95 kr 3,95 kr
Cameroon-Mobile-Orange 0,39 kr 3,95 kr 3,95 kr
Canada 0,39 kr 0,39 kr 0,39 kr
Canada-Alberta 0,39 kr 0,39 kr 0,39 kr
Canada-BR Columbia 0,39 kr 0,39 kr 0,39 kr
Canada-Manitoba 0,39 kr 0,39 kr 0,39 kr
Canada-North West Territory 0,39 kr 2,95 kr 2,95 kr
Canada-Ontario 0,39 kr 0,39 kr 0,39 kr
Canada-Quebec 0,39 kr 0,39 kr 0,39 kr
Canary Islands 0,39 kr 0,39 kr 0,39 kr
Cape Verde Island 0,39 kr 3,95 kr 3,95 kr
Cape Verde Island-Mobile 0,39 kr 3,95 kr 3,95 kr
Cayman Islands 0,39 kr 2,95 kr 2,95 kr
Cayman Islands-Mobile 0,39 kr 2,95 kr 2,95 kr
Central African Rep. 0,39 kr 3,95 kr 3,95 kr
Central African Rep.-Mobile 0,39 kr 3,95 kr 3,95 kr
Chad 0,39 kr 3,95 kr 3,95 kr
Chad-Mobile 0,39 kr 5,95 kr 5,95 kr
Chad-Mobile-Celtel 0,39 kr 2,95 kr 2,95 kr
Chatham Islands 0,39 kr 0,99 kr 0,99 kr
Chile 0,39 kr 0,39 kr 0,39 kr
Chile Easter Island/Rural 0,39 kr 4,95 kr 4,95 kr
Chile-Mobile 0,39 kr 2,95 kr 2,95 kr
Chile-Santiago 0,39 kr 0,39 kr 0,39 kr
China 0,39 kr 0,39 kr 0,39 kr
China-Beijing 0,39 kr 0,39 kr 0,39 kr
China-Fuzhou 0,39 kr 0,39 kr 0,39 kr
China-Guangzhou 0,39 kr 0,39 kr 0,39 kr
China-Mobile 0,39 kr 0,39 kr 0,39 kr
China-Shanghai 0,39 kr 0,39 kr 0,39 kr
Christmas Island 0,39 kr 3,95 kr 3,95 kr
Cocos Island 0,39 kr 3,95 kr 3,95 kr
Colombia 0,39 kr 0,99 kr 0,99 kr
Colombia-Barranquilla 0,39 kr 0,99 kr 0,99 kr
Colombia-Bogota 0,39 kr 0,99 kr 0,99 kr
Colombia-Cali 0,39 kr 0,99 kr 0,99 kr
Colombia-Cartagena 0,39 kr 0,99 kr 0,99 kr
Colombia-Manizales 0,39 kr 0,99 kr 0,99 kr
Colombia-Medellin 0,39 kr 0,99 kr 0,99 kr
Colombia-Mobile 0,39 kr 1,95 kr 1,95 kr
Colombia-Mobile-Comcel 0,39 kr 1,95 kr 1,95 kr
Colombia-Mobile-Movistar 0,39 kr 1,95 kr 1,95 kr
Colombia-Mobile-Ola 0,39 kr 1,95 kr 1,95 kr
Colombia-Palmira 0,39 kr 1,95 kr 1,95 kr
Colombia-Pereira 0,39 kr 1,95 kr 1,95 kr
Comoros 0,39 kr 3,95 kr 3,95 kr
Comoros-Mobile 0,39 kr 5,95 kr 5,95 kr
Comoros-Mobile-Space 0,39 kr 7,95 kr 7,95 kr
Congo 0,39 kr 2,95 kr 2,95 kr
Congo-Mobile 0,39 kr 2,95 kr 2,95 kr
Cook Islands 0,39 kr 11,95 kr 11,95 kr
Costa Rica 0,39 kr 1,95 kr 1,95 kr
Costa Rica-Mobile 0,39 kr 2,95 kr 2,95 kr
Croatia 0,39 kr 0,99 kr 0,99 kr
Croatia-Mobile 0,39 kr 2,95 kr 2,95 kr
Croatia-Mobile-Vipnet 0,39 kr 2,95 kr 2,95 kr
Cuba 0,39 kr 9,95 kr 9,95 kr
Cyprus North 0,39 kr 2,95 kr 2,95 kr
Cyprus North-Mobile 0,39 kr 2,95 kr 2,95 kr
Cyprus South 0,39 kr 0,99 kr 0,99 kr
Cyprus South-Mobile 0,39 kr 2,95 kr 2,95 kr
Czech Republic 0,39 kr 0,69 kr 0,69 kr
Czech Republic-Mobile 0,39 kr 2,95 kr 2,95 kr
Czech Republic-Prague 0,39 kr 0,69 kr 0,69 kr
Denmark 0,39 kr 0,23 kr 0,23 kr
Denmark-Copenhagen 0,39 kr 0,23 kr 0,23 kr
Denmark-Mobile 0,39 kr 2,95 kr 2,95 kr
Denmark-Mobile-HI3G 0,39 kr 2,95 kr 2,95 kr
Denmark-Mobile-TDC 0,39 kr 2,95 kr 2,95 kr
Diego Garcia 0,39 kr 29,00 kr 29,00 kr
Djibouti 0,39 kr 5,95 kr 5,95 kr
Djibouti-Mobile 0,39 kr 5,95 kr 5,95 kr
Dominica 0,39 kr 3,95 kr 3,95 kr
Dominica-Mobile 0,39 kr 3,95 kr 3,95 kr
Dominica-Mobile-C&W 0,39 kr 2,95 kr 2,95 kr
Dominica-Mobile-Digicel 0,39 kr 2,95 kr 2,95 kr
Dominican Republic 0,39 kr 1,95 kr 1,95 kr
Dominican Republic-Mobile 0,39 kr 3,95 kr 3,95 kr
East Timor 0,39 kr 29,00 kr 29,00 kr
East Timor-Mobile 0,39 kr 29,00 kr 29,00 kr
Ecuador 0,39 kr 2,95 kr 2,95 kr
Ecuador-Cuenca Etapa 0,39 kr 2,95 kr 2,95 kr
Ecuador-Guayaquil 0,39 kr 2,95 kr 2,95 kr
Ecuador-Mobile 0,39 kr 2,95 kr 2,95 kr
Ecuador-Mobile-Porta 0,39 kr 2,95 kr 2,95 kr
Ecuador-Mobile-Telecsa 0,39 kr 2,95 kr 2,95 kr
Ecuador-Mobile-Telefonica 0,39 kr 2,95 kr 2,95 kr
Ecuador-Quito 0,39 kr 2,95 kr 2,95 kr
Egypt 0,39 kr 1,95 kr 1,95 kr
Egypt-Cairo 0,39 kr 1,95 kr 1,95 kr
Egypt-Mobile 0,39 kr 2,95 kr 2,95 kr
El Salvador 0,39 kr 2,95 kr 2,95 kr
El Salvador-Mobile 0,39 kr 3,95 kr 3,95 kr
Equatorial Guinea 0,39 kr 3,95 kr 3,95 kr
Equatorial Guinea-Mobile 0,39 kr 3,95 kr 3,95 kr
Eritrea 0,39 kr 5,95 kr 5,95 kr
Eritrea-Mobile 0,39 kr 10,00 kr 10,00 kr
Estonia 0,39 kr 0,39 kr 0,39 kr
Estonia-Mobile 0,39 kr 2,95 kr 2,95 kr
Estonia-Mobile-Elisa 0,39 kr 2,95 kr 2,95 kr
Estonia-Mobile-EMT 0,39 kr 2,95 kr 2,95 kr
Estonia-Mobile-Tele2 0,39 kr 2,95 kr 2,95 kr
Ethiopia 0,39 kr 4,95 kr 4,95 kr
Ethiopia-Addis Ababa 0,39 kr 4,95 kr 4,95 kr
Ethiopia-Mobile 0,39 kr 4,95 kr 4,95 kr
Faeroe Islands 0,39 kr 2,95 kr 2,95 kr
Faeroe Islands-Mobile 0,39 kr 2,95 kr 2,95 kr
Falkland Islands 0,39 kr 7,95 kr 7,95 kr
Fiji 0,39 kr 3,95 kr 3,95 kr
Fiji-Mobile 0,39 kr 3,95 kr 3,95 kr
Finland 0,39 kr 0,39 kr 0,39 kr
Finland-Corporate Services 0,39 kr 0,69 kr 0,69 kr
Finland-Helsinki 0,39 kr 0,39 kr 0,39 kr
Finland-Mobile 0,39 kr 1,95 kr 1,95 kr
Finland-Mobile-DNA 0,39 kr 1,95 kr 1,95 kr
Finland-Mobile-Radiolinja 0,39 kr 1,95 kr 1,95 kr
Finland-Mobile-Sonera 0,39 kr 1,95 kr 1,95 kr
Finland-NGN 35871 0,39 kr 1,95 kr 1,95 kr
France 0,39 kr 0,29 kr 0,29 kr
France-Mobile 0,39 kr 2,95 kr 2,95 kr
France-Mobile-Bouygues 0,39 kr 2,95 kr 2,95 kr
France-Mobile-Orange 0,39 kr 2,95 kr 2,95 kr
France-Mobile-SFR 0,39 kr 2,95 kr 2,95 kr
France-OLO 0,39 kr 1,95 kr 1,95 kr
France-Personal Number 0,39 kr 1,95 kr 1,95 kr
French Guiana 0,39 kr 1,95 kr 1,95 kr
French Guiana-Mobile 0,39 kr 6,95 kr 6,95 kr
French Polynesia 0,39 kr 2,95 kr 2,95 kr
French Polynesia-Mobile 0,39 kr 2,95 kr 2,95 kr
Gabon 0,39 kr 2,95 kr 2,95 kr
Gabon-Mobile 0,39 kr 2,95 kr 2,95 kr
Gabon-Mobile-Celtel 0,39 kr 2,95 kr 2,95 kr
Gabon-Mobile-Libertis 0,39 kr 2,95 kr 2,95 kr
Gambia 0,39 kr 3,95 kr 3,95 kr
Gambia-Mobile 0,39 kr 3,95 kr 3,95 kr
Georgia 0,39 kr 0,99 kr 0,99 kr
Georgia-Mobile 0,39 kr 2,95 kr 2,95 kr
Georgia-Tblisi 0,39 kr 2,95 kr 2,95 kr
Germany 0,39 kr 0,29 kr 0,29 kr
Germany-Berlin 0,39 kr 0,29 kr 0,29 kr
Germany-Bonn 0,39 kr 0,29 kr 0,29 kr
Germany-Dusseldorf 0,39 kr 0,29 kr 0,29 kr
Germany-Frankfurt 0,39 kr 0,29 kr 0,29 kr
Germany-Hamburg 0,39 kr 0,29 kr 0,29 kr
Germany-Hannover 0,39 kr 0,29 kr 0,29 kr
Germany-Mobile 0,39 kr 3,95 kr 3,95 kr
Germany-Mobile-E Plus 0,39 kr 3,95 kr 3,95 kr
Germany-Mobile-O2 0,39 kr 3,95 kr 3,95 kr
Germany-Mobile-T Mobile 0,39 kr 2,95 kr 2,95 kr
Germany-Mobile-Vodafone 0,39 kr 2,95 kr 2,95 kr
Germany-Munich 0,39 kr 0,29 kr 0,29 kr
Germany-Nuremburg 0,39 kr 0,29 kr 0,29 kr
Germany-Stuttgart 0,39 kr 0,29 kr 0,29 kr
Ghana 0,39 kr 1,95 kr 1,95 kr
Ghana-Accra 0,39 kr 1,95 kr 1,95 kr
Ghana-Mobile 0,39 kr 2,95 kr 2,95 kr
Gibraltar 0,39 kr 0,99 kr 0,99 kr
Gibraltar-Mobile 0,39 kr 3,95 kr 3,95 kr
Global Personal Number 0,39 kr 49,00 kr 49,00 kr
Global Satellite 0,39 kr 59,00 kr 59,00 kr
Global Satellite-Globalstar 8 0,39 kr 59,00 kr 59,00 kr
Global Satellite-Globalstar 9 0,39 kr 59,00 kr 59,00 kr
Global Satellite-GNS 0,39 kr 49,00 kr 49,00 kr
Global Satellite-Iridium 8816 0,39 kr 49,00 kr 49,00 kr
Global Satellite-Iridium 8817 0,39 kr 49,00 kr 49,00 kr
Global Satellite-Telespazio 0,39 kr 59,00 kr 59,00 kr
Global Satellite-Thuraya 0,39 kr 49,00 kr 49,00 kr
Greece 0,39 kr 0,39 kr 0,39 kr
Greece-Athens 0,39 kr 0,39 kr 0,39 kr
Greece-Mobile 0,39 kr 3,95 kr 3,95 kr
Greece-Mobile-Cosmote 0,39 kr 3,95 kr 3,95 kr
Greece-Mobile-Q Telecom 0,39 kr 3,95 kr 3,95 kr
Greece-Mobile-Telestet 0,39 kr 3,95 kr 3,95 kr
Greece-Mobile-Vodafone 0,39 kr 3,95 kr 3,95 kr
Greenland 0,39 kr 7,95 kr 7,95 kr
Greenland-Mobile 0,39 kr 8,95 kr 8,95 kr
Grenada 0,39 kr 2,95 kr 2,95 kr
Grenada-Mobile 0,39 kr 3,95 kr 3,95 kr
Grenada-Mobile-Digicel 0,39 kr 3,95 kr 3,95 kr
Guadeloupe 0,39 kr 0,99 kr 0,99 kr
Guadeloupe-Mobile 0,39 kr 5,95 kr 5,95 kr
Guam 0,39 kr 0,99 kr 0,99 kr
Guantanamo Bay 0,39 kr 19,95 kr 19,95 kr
Guatemala 0,39 kr 2,95 kr 2,95 kr
Guatemala-Mobile 0,39 kr 2,95 kr 2,95 kr
Guinea 0,39 kr 2,95 kr 2,95 kr
Guinea Bissau 0,39 kr 9,95 kr 9,95 kr
Guinea Bissau-Mobile 0,39 kr 9,95 kr 9,95 kr
Guinea-Mobile 0,39 kr 3,95 kr 3,95 kr
Guinea-Mobile-VAS 0,39 kr 3,95 kr 3,95 kr
Guyana 0,39 kr 3,95 kr 3,95 kr
Guyana-Mobile 0,39 kr 5,95 kr 5,95 kr
Haiti 0,39 kr 3,95 kr 3,95 kr
Haiti-Mobile 0,39 kr 3,95 kr 3,95 kr
Haiti-Mobile-Comcel 0,39 kr 3,95 kr 3,95 kr
Haiti-Mobile-Digicel 0,39 kr 3,95 kr 3,95 kr
Haiti-Mobile-Haitel 0,39 kr 3,95 kr 3,95 kr
Haiti-Port Au Prince 0,39 kr 3,95 kr 3,95 kr
Honduras 0,39 kr 3,95 kr 3,95 kr
Honduras-Mobile 0,39 kr 3,95 kr 3,95 kr
Hong Kong 0,39 kr 0,29 kr 0,29 kr
Hong Kong-Mobile 0,39 kr 0,29 kr 0,29 kr
Hungary 0,39 kr 0,69 kr 0,69 kr
Hungary-Budapest 0,39 kr 0,69 kr 0,69 kr
Hungary-Mobile-Pannon 0,39 kr 3,95 kr 3,95 kr
Hungary-Mobile-T Mobile 0,39 kr 3,95 kr 3,95 kr
Hungary-Mobile-Vodafone 0,39 kr 3,95 kr 3,95 kr
Iceland 0,39 kr 0,39 kr 0,39 kr
Iceland-Mobile 0,39 kr 3,95 kr 3,95 kr
Iceland-Mobile-IMC 0,39 kr 3,95 kr 3,95 kr
Iceland-Mobile-Vodafone 0,39 kr 3,95 kr 3,95 kr
Iceland-Mobile-Zero Nine 0,39 kr 3,95 kr 3,95 kr
India 0,39 kr 1,95 kr 1,95 kr
India-Ahmedabad 0,39 kr 1,95 kr 1,95 kr
India-Bangalore 0,39 kr 1,95 kr 1,95 kr
India-Bombay 0,39 kr 1,95 kr 1,95 kr
India-Calcutta 0,39 kr 1,95 kr 1,95 kr
India-Ernakulam 0,39 kr 1,95 kr 1,95 kr
India-Gujaret 0,39 kr 1,95 kr 1,95 kr
India-Hyderabad 0,39 kr 1,95 kr 1,95 kr
India-Jallandur 0,39 kr 1,95 kr 1,95 kr
India-Madras 0,39 kr 1,95 kr 1,95 kr
India-Mobile 0,39 kr 1,95 kr 1,95 kr
India-Mobile-BSNL 0,39 kr 1,95 kr 1,95 kr
India-Mobile-Reliance 0,39 kr 1,95 kr 1,95 kr
India-New Delhi 0,39 kr 1,95 kr 1,95 kr
India-Punjab 0,39 kr 1,95 kr 1,95 kr
India-Tamil Nadu 0,39 kr 1,95 kr 1,95 kr
Indonesia 0,39 kr 1,95 kr 1,95 kr
Indonesia-Bandung 0,39 kr 1,95 kr 1,95 kr
Indonesia-Denpasar 0,39 kr 1,95 kr 1,95 kr
Indonesia-Jakarta 0,39 kr 0,99 kr 0,99 kr
Indonesia-Mobile 0,39 kr 1,95 kr 1,95 kr
Indonesia-Mobile-Indosat 0,39 kr 1,95 kr 1,95 kr
Indonesia-Mobile-Telkomsel 0,39 kr 1,95 kr 1,95 kr
Indonesia-Surabaya 0,39 kr 1,95 kr 1,95 kr
Inmarsat A Maritime 0,39 kr 69,00 kr 69,00 kr
Inmarsat Aero 0,39 kr 69,00 kr 69,00 kr
Inmarsat B HSD 0,39 kr 129,00 kr 129,00 kr
Inmarsat B Land 0,39 kr 39,00 kr 39,00 kr
Inmarsat B Maritime 0,39 kr 39,00 kr 39,00 kr
Inmarsat BGAN 0,39 kr 129,00 kr 129,00 kr
Inmarsat BGAN HSD 0,39 kr 129,00 kr 129,00 kr
Inmarsat HSD 0,39 kr 129,00 kr 129,00 kr
Inmarsat M Land 0,39 kr 39,00 kr 39,00 kr
Inmarsat M Maritime 0,39 kr 39,00 kr 39,00 kr
Inmarsat Mini M 0,39 kr 39,00 kr 39,00 kr
Iran 0,39 kr 1,95 kr 1,95 kr
Iran-Mashad 0,39 kr 1,95 kr 1,95 kr
Iran-Mobile 0,39 kr 2,95 kr 2,95 kr
Iran-Tehran 0,39 kr 1,95 kr 1,95 kr
Iraq 0,39 kr 2,95 kr 2,95 kr
Iraq-Baghdad 0,39 kr 2,95 kr 2,95 kr
Iraq-Mobile 0,39 kr 2,95 kr 2,95 kr
Iraq-Mobile-Asiacell 0,39 kr 2,95 kr 2,95 kr
Iraq-Mobile-Atheer 0,39 kr 2,95 kr 2,95 kr
Iraq-Mobile-Iraqna 0,39 kr 2,95 kr 2,95 kr
Iraq-Mobile-Korek 0,39 kr 2,95 kr 2,95 kr
Iraq-Mobile-Sana 0,39 kr 2,95 kr 2,95 kr
Ireland 0,39 kr 0,29 kr 0,29 kr
Ireland-Dublin 0,39 kr 0,29 kr 0,29 kr
Ireland-Mobile 0,39 kr 3,95 kr 3,95 kr
Ireland-Mobile-O2 0,39 kr 3,95 kr 3,95 kr
Ireland-Mobile-Vodafone 0,39 kr 3,95 kr 3,95 kr
Israel 0,39 kr 0,39 kr 0,39 kr
Israel-Mobile 0,39 kr 0,99 kr 0,99 kr
Israel-Tel Aviv 0,39 kr 0,39 kr 0,39 kr
Italy 0,39 kr 0,29 kr 0,29 kr
Italy Vatican City 0,39 kr 0,29 kr 0,29 kr
Italy-Milan 0,39 kr 0,29 kr 0,29 kr
Italy-Mobile 0,39 kr 3,95 kr 3,95 kr
Italy-Mobile-Telecom Italia 0,39 kr 3,95 kr 3,95 kr
Italy-Mobile-Vodafone 0,39 kr 3,95 kr 3,95 kr
Italy-Mobile-Wind 0,39 kr 3,95 kr 3,95 kr
Italy-Rome 0,39 kr 0,29 kr 0,29 kr
Ivory Coast 0,39 kr 1,95 kr 1,95 kr
Ivory Coast-Abidjan 0,39 kr 1,95 kr 1,95 kr
Ivory Coast-Mobile 0,39 kr 2,95 kr 2,95 kr
Ivory Coast-Mobile-MOOV 0,39 kr 2,95 kr 2,95 kr
Ivory Coast-Mobile-MTN 0,39 kr 2,95 kr 2,95 kr
Ivory Coast-Mobile-Orange 0,39 kr 2,95 kr 2,95 kr
Jamaica 0,39 kr 0,99 kr 0,99 kr
Jamaica-Mobile-Centennial 0,39 kr 2,95 kr 2,95 kr
Jamaica-Mobile-CW 0,39 kr 2,95 kr 2,95 kr
